TABLE  8  :  POPULATION BY PLACE OF BIRTH, SEX AND 5 - YEARS AGE GROUPS
         
AREA, SEX         
AGE GROUP TOTAL  NATIVE FOREIGN BIRTH PLACE
  POPULATION BORN BORN NOT STATED
NEPAL        
BOTH SEXES 18491097 18046302 439488 5307
00  -  04  YEARS 2707352 2695984 10156 1212
05  -  09  YEARS 2806133 2787490 17949 694
10  -  14  YEARS 2327286 2302904 23778 604
15  -  19  YEARS 1792527 1751436 40509 582
20  -  24  YEARS 1586763 1530624 55708 431
25  -  29  YEARS 1374409 1316881 57198 330
30  -  34  YEARS  1154301 1103006 50998 297
35  -  39  YEARS 1027247 983365 43610 272
40  -  44  YEARS 842719 808087 34422 210
45  -  49  YEARS 734162 705055 28912 195
50  -  54  YEARS 598484 577721 20631 132
55  -  59  YEARS 465957 449484 16368 105
60  -  64  YEARS 431645 415520 16036 89
65  -  69  YEARS 270472 260178 10230 64
70  +  YEARS 369117 356114 12915 88
NOT  STATED 2523 2453 68 2
         
MALE 9220974 9094519 123660 2795
00  -  04  YEARS 1371225 1365527 5058 640
05  -  09  YEARS 1430265 1420716 9188 361
10  -  14  YEARS 1209803 1198002 11462 339
15  -  19  YEARS 878035 866271 11416 348
20  -  24  YEARS 729279 717344 11726 209
25  -  29  YEARS 648268 635746 12357 165
30  -  34  YEARS  552339 540691 11496 152
35  -  39  YEARS 516229 504749 11343 137
40  -  44  YEARS 409992 401168 8723 101
45  -  49  YEARS 374362 366188 8075 99
50  -  54  YEARS 307446 301323 6058 65
55  -  59  YEARS 250040 244858 5126 56
60  -  64  YEARS 215479 210821 4617 41
65  -  69  YEARS 141707 138617 3056 34
70  +  YEARS 185552 181560 3944 48
NOT  STATED 953 938 15 0
         
FEMALE 9270123 8951783 315828 2512
00  -  04  YEARS 1336127 1330457 5098 572
05  -  09  YEARS 1375868 1366774 8761 333
10  -  14  YEARS 1117483 1104902 12316 265
15  -  19  YEARS 914492 885165 29093 234
20  -  24  YEARS 857484 813280 43982 222
25  -  29  YEARS 726141 681135 44841 165
30  -  34  YEARS  601962 562315 39502 145
35  -  39  YEARS 511018 478616 32267 135
40  -  44  YEARS 432727 406919 25699 109
45  -  49  YEARS 359800 338867 20837 96
50  -  54  YEARS 291038 276398 14573 67
55  -  59  YEARS 215917 204626 11242 49
60  -  64  YEARS 216166 204699 11419 48
65  -  69  YEARS 128765 121561 7174 30
70  +  YEARS 183565 174554 8971 40
NOT  STATED 1570 1515 53 2